APPLE IPHONE 7 PLUS VS LENOVO VIBE K5 NOTE COMPARISON


| Stores | ||
![]() | Rs. 60,000 | - |
![]() | Rs. 61,999 | - |
![]() | Rs. 59,790 | Rs. 11,499 |
| RATINGS | ||
| Overall NDTV Rating | - | |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for money Rating | - | |
| GENERAL | ||
| Release date | September 2016 | January 2016 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 158.20 x 77.90 x 7.30 | 152.00 x 75.70 x 8.40 |
| Weight (g) | 188.00 | 165.00 |
| Battery capacity (mAh) | 2900 | 3500 |
| Removable battery | No | No |
| Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | Gold, Silver, Black |
| SAR Value | NA | NA |
| DISPLAY | ||
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 | 401 |
| HARDWARE | ||
| Processor | quad-core | 1.8GHz octa-core |
| Processor make | Apple A10 Fusion | MediaTek Helio P10 |
| RAM | 3GB | 3GB |
| Internal storage | 32GB | 32GB |
| Expandable storage | No | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 128 |
| CAMERA | ||
| Rear camera | 12-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 7-megapixel | 8-megapixel |
| SOFTWARE | ||
| Operating System | iOS 10 | Android 6.0 |
| Skin | - | Pure UI |
| CONNECTIVITY | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 |
| NFC | No | Yes |
| Infrared | No | No |
| Headphones | - | 3.5mm |
| FM | No | Yes |
| Number of SIMs | 1 | 2 |
| SIM1 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| SIM2 | ||
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/LTE | - | Yes |
| SENSORS | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | No |
| Temperature sensor | No | No |









0 comments:
Post a Comment