SAMSUNG GALAXY S8+ VS LENOVO K6 POWER COMPARISON
| Stores | ||
![]() | Rs. 57,900 | - |
![]() | Rs. 57,900 | Rs. 9,999 |
| RATINGS | ||
| Overall NDTV Rating | ||
| Design Rating | ||
| Display Rating | ||
| Software Rating | ||
| Performance Rating | ||
| Battery Life Rating | ||
| Camera Rating | ||
| Value for money Rating | ||
| GENERAL | ||
| Release date | March 2017 | September 2016 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 159.50 x 73.40 x 8.10 | 141.90 x 70.30 x 9.30 |
| Weight (g) | 173.00 | 145.00 |
| Battery capacity (mAh) | 3500 | 4000 |
| Removable battery | No | No |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Gold, Dark Grey, Silver |
| SAR Value | NA | NA |
| DISPLAY | ||
| Screen size (inches) | 6.20 | 5.00 |
| Touchscreen | Yes | Yes |
| Resolution | 1440x2960 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | 529 | 441 |
| HARDWARE | ||
| Processor | 1.9GHz octa-core | 1.4GHz octa-core |
| Processor make | Samsung Exynos 8895 | Qualcomm Snapdragon 430 |
| RAM | 4GB | 3GB |
| Internal storage | 64GB | 32GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | 256 | 128 |
| CAMERA | ||
| Rear camera | 12-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 8-megapixel | 8-megapixel |
| SOFTWARE | ||
| Operating System | Android 7.0 | Android 6.0.1 |
| Skin | - | Vibe Pure UI |
| CONNECTIVITY | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.20 |
| NFC | Yes | No |
| Infrared | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | Yes |
| Number of SIMs | 1 | 2 |
| SIM1 | ||
| SIM Type | - | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| SIM2 | ||
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/LTE | - | Yes |
| SENSORS | ||
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | Yes | No |
| Temperature sensor | No | No |








0 comments:
Post a Comment